|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 53.880 µs | 55.616 µs | 57.544 µs |
| R² | 0.2636745 | 0.2768468 | 0.2607669 |
| Mean | 52.466 µs | 53.460 µs | 54.581 µs |
| Std. Dev. | 3.6905 µs | 5.3944 µs | 6.8547 µs |
| Median | 51.629 µs | 52.354 µs | 53.148 µs |
| MAD | 2.4429 µs | 3.1961 µs | 4.3065 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.